| Name: | Putin | ||||||||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level: | 34 | ||||||||||||||||||||||||||||||||
| City: | Thais | ||||||||||||||||||||||||||||||||
| Vocation: | Paladin | ||||||||||||||||||||||||||||||||
| Position: | Player | ||||||||||||||||||||||||||||||||
| Last access: | 25/06/2025, 16:05:53 | ||||||||||||||||||||||||||||||||
| Account Status: | Premium Account | ||||||||||||||||||||||||||||||||
| Final Warning: | Safe | ||||||||||||||||||||||||||||||||
| Ban Status: | No Active Bans | ||||||||||||||||||||||||||||||||
| Status: | Offline | ||||||||||||||||||||||||||||||||
| Inventory/Skills: |
Show
|
| Quests | Show |
|
5% |
Blue Djinn Access
|
Green Djinn Access
|
Rashid and Postman Access
|
Yasir Access
|
Warzone Access
|
Mytholia Island Access
|
The Desert Dungeon Quest
|
Demon Helmet Quest
|
Annihilator Quest
|
Pits of Inferno Quest
|
The Inquisition Quest
|
Bright Sword Quest
|
The Paradox Tower Quest
|
Vampire Shield Quest
|
Medusa Shield Quest
|
The Behemoth Quest
|
Black Knight Quest
|
Fire Axe Quest
|
The Orc Fortress Quest
|
Deeper Fibula Quest
|
Mad Mage Room
|
| Show |
| 09/06/2025, 04:52:45 | Killed Mandachuva at level 20 Unjustified |
| 06/06/2025, 11:01:45 | Killed Cash Money at level 13 Justified |
| 04/06/2025, 15:58:18 | Killed Cuszz at level 13 Unjustified |