Name: | Vagabunda |
Gender: | Female |
---|---|
Level: | 1 |
City: | Island of Destiny |
Vocation: | No Vocation |
Position: | Player |
Last access: | 26/06/2025, 17:56:30 |
Account Status: | Premium Account |
Final Warning: | Safe |
Ban Status: | No Active Bans |
Status: | Offline |
Inventory/Skills: | Show |
Quests | Show |
|
0% |
Time | Informations | Blessings |
---|---|---|
17/06/2025, 13:30:28 | Killed at level 6 by Abem Soado | No |
10/06/2025, 14:50:21 | Killed at level 6 by Melzin | No |
10/06/2025, 14:47:33 | Killed at level 6 by Melzin | No |
10/06/2025, 14:44:52 | Killed at level 6 by Melzin | No |
10/06/2025, 14:44:14 | Killed at level 6 by Erield AND Auren | No |
Show |