| Name: | Sell Puzzay | ||||||||||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level: | 47 | ||||||||||||||||||||||||||||||||
| City: | Venore | ||||||||||||||||||||||||||||||||
| Vocation: | Royal Paladin | ||||||||||||||||||||||||||||||||
| Position: | Player | ||||||||||||||||||||||||||||||||
| Last access: | 18/06/2025, 17:12:54 | ||||||||||||||||||||||||||||||||
| Account Status: | Premium Account | ||||||||||||||||||||||||||||||||
| Final Warning: | Safe | ||||||||||||||||||||||||||||||||
| Ban Status: | No Active Bans | ||||||||||||||||||||||||||||||||
| Status: | Offline | ||||||||||||||||||||||||||||||||
| Inventory/Skills: |
Show
|
| Quests | Show |
|
0% |
Blue Djinn Access
|
Green Djinn Access
|
Rashid and Postman Access
|
Yasir Access
|
Warzone Access
|
Mytholia Island Access
|
The Desert Dungeon Quest
|
Demon Helmet Quest
|
Annihilator Quest
|
Pits of Inferno Quest
|
The Inquisition Quest
|
Bright Sword Quest
|
The Paradox Tower Quest
|
Vampire Shield Quest
|
Medusa Shield Quest
|
The Behemoth Quest
|
Black Knight Quest
|
Fire Axe Quest
|
The Orc Fortress Quest
|
Deeper Fibula Quest
|
Mad Mage Room
|
| Show |
| 11/06/2025, 16:26:39 | Killed Og Fire at level 18 Unjustified |
| 11/06/2025, 16:26:29 | Killed Dream Candy at level 18 Unjustified |