Guild War Statistics

War PvP Highscores updates every 5 minutes.
Only kills, deaths, damage dealt, damage received, magic wall, and paralyse during war are counted.

Rank Player Kills
1 137 Master Sorcerer 6
2 123 Master Sorcerer 4
3 123 Master Sorcerer 4
4 129 Master Sorcerer 4
5 102 Master Sorcerer 3
6 123 Master Sorcerer 3
7 138 Master Sorcerer 3
8 103 Master Sorcerer 3
9 125 Royal Paladin 2
10 103 Master Sorcerer 2
11 127 Master Sorcerer 2
12 115 Royal Paladin 1
13 102 Master Sorcerer 1
14 119 Master Sorcerer 1
15 118 Elite Knight 1
16 127 Elder Druid 1
17 127 Royal Paladin 1
18 156 Royal Paladin 1
19 123 Elder Druid 1
20 112 Master Sorcerer 1
21 132 Royal Paladin 1
22 108 Elder Druid 1
23 127 Elder Druid 1
24 132 Royal Paladin 1
25 124 Royal Paladin 1
26 115 Elder Druid 1
Rank Player Deaths
1 137 Master Sorcerer 6
2 124 Master Sorcerer 5
3 118 Master Sorcerer 5
4 126 Elder Druid 5
5 125 Royal Paladin 5
6 156 Royal Paladin 4
7 111 Royal Paladin 4
8 134 Elite Knight 4
9 132 Royal Paladin 4
10 108 Elder Druid 4
11 115 Royal Paladin 4
12 115 Elder Druid 4
13 120 Elite Knight 4
14 127 Royal Paladin 3
15 123 Elder Druid 3
16 138 Master Sorcerer 3
17 102 Master Sorcerer 3
18 127 Master Sorcerer 3
19 101 Master Sorcerer 2
20 119 Master Sorcerer 2
21 102 Master Sorcerer 2
22 105 Royal Paladin 2
23 128 Master Sorcerer 2
24 118 Elite Knight 2
25 108 Royal Paladin 2
26 113 Royal Paladin 2
27 121 Master Sorcerer 1
28 124 Royal Paladin 1
29 113 Royal Paladin 1
30 102 Master Sorcerer 1
31 128 Royal Paladin 1
32 121 Royal Paladin 1
33 127 Elder Druid 1
34 108 Elder Druid 1
35 108 Master Sorcerer 1
36 123 Master Sorcerer 1
37 129 Master Sorcerer 1
38 123 Master Sorcerer 1
39 127 Elder Druid 1
40 103 Master Sorcerer 1
41 123 Master Sorcerer 1
Rank Player Damage Dealt
1 137 Master Sorcerer 46.934
2 129 Master Sorcerer 36.394
3 138 Master Sorcerer 25.833
4 132 Royal Paladin 19.226
5 127 Elder Druid 16.852
6 123 Master Sorcerer 16.424
7 156 Royal Paladin 15.895
8 123 Master Sorcerer 15.529
9 127 Master Sorcerer 14.068
10 120 Elite Knight 13.280
11 103 Master Sorcerer 12.417
12 125 Royal Paladin 12.048
13 115 Royal Paladin 11.623
14 123 Master Sorcerer 10.067
15 101 Master Sorcerer 9.739
16 118 Master Sorcerer 9.014
17 127 Elder Druid 8.512
18 134 Elite Knight 7.134
19 124 Master Sorcerer 6.288
20 123 Elder Druid 5.998
21 115 Elder Druid 5.985
22 119 Master Sorcerer 5.562
23 102 Master Sorcerer 5.290
24 131 Royal Paladin 4.495
25 112 Master Sorcerer 4.247
26 118 Elite Knight 4.008
27 124 Royal Paladin 3.791
28 126 Elder Druid 3.551
29 111 Royal Paladin 3.436
30 121 Master Sorcerer 3.191
31 132 Royal Paladin 3.187
32 105 Royal Paladin 3.086
33 128 Master Sorcerer 2.698
34 102 Master Sorcerer 2.616
35 102 Master Sorcerer 2.504
36 108 Elder Druid 2.299
37 108 Royal Paladin 2.279
38 113 Royal Paladin 2.209
39 103 Master Sorcerer 2.079
40 128 Royal Paladin 1.904
41 127 Royal Paladin 1.805
42 121 Royal Paladin 1.428
43 108 Elder Druid 910
44 111 Master Sorcerer 559
45 108 Master Sorcerer 418
46 113 Royal Paladin 73
Rank Player Damage Received
1 120 Elite Knight 64.516
2 125 Royal Paladin 41.566
3 115 Royal Paladin 40.578
4 134 Elite Knight 39.872
5 108 Royal Paladin 38.687
6 132 Royal Paladin 34.208
7 111 Royal Paladin 31.379
8 118 Elite Knight 29.133
9 156 Royal Paladin 27.105
10 127 Royal Paladin 26.073
11 124 Royal Paladin 25.944
12 105 Royal Paladin 22.609
13 137 Master Sorcerer 20.216
14 113 Royal Paladin 16.736
15 115 Elder Druid 13.020
16 129 Master Sorcerer 10.526
17 123 Elder Druid 10.385
18 128 Royal Paladin 9.493
19 121 Royal Paladin 8.886
20 124 Master Sorcerer 8.452
21 113 Royal Paladin 8.391
22 126 Elder Druid 8.312
23 128 Master Sorcerer 7.779
24 101 Master Sorcerer 7.545
25 127 Master Sorcerer 7.005
26 103 Master Sorcerer 6.460
27 118 Master Sorcerer 5.821
28 127 Elder Druid 5.787
29 123 Master Sorcerer 5.388
30 138 Master Sorcerer 5.030
31 108 Elder Druid 4.207
32 132 Royal Paladin 4.069
33 102 Master Sorcerer 3.512
34 123 Master Sorcerer 3.456
35 119 Master Sorcerer 3.044
36 108 Master Sorcerer 2.459
37 102 Master Sorcerer 2.432
38 127 Elder Druid 2.045
39 123 Master Sorcerer 1.948
40 102 Master Sorcerer 1.913
41 111 Master Sorcerer 1.551
42 131 Royal Paladin 1.152
43 103 Master Sorcerer 1.117
44 121 Master Sorcerer 1.073
45 108 Elder Druid 718
46 112 Master Sorcerer 97
Rank Player Paralyses Used
1 127 Elder Druid 6
2 115 Elder Druid 6
3 127 Elder Druid 3
4 123 Elder Druid 2
5 108 Elder Druid 1
6 108 Elder Druid 1
Rank Player MW's Used
1 134 Elite Knight 171
2 120 Elite Knight 152
3 129 Master Sorcerer 149
4 137 Master Sorcerer 117
5 138 Master Sorcerer 115
6 127 Master Sorcerer 108
7 115 Royal Paladin 102
8 123 Master Sorcerer 79
9 103 Master Sorcerer 73
10 118 Elite Knight 63
11 125 Royal Paladin 60
12 124 Master Sorcerer 53
13 102 Master Sorcerer 45
14 101 Master Sorcerer 35
15 124 Royal Paladin 35
16 102 Master Sorcerer 35
17 127 Elder Druid 31
18 115 Elder Druid 31
19 127 Elder Druid 30
20 132 Royal Paladin 28
21 111 Master Sorcerer 28
22 105 Royal Paladin 25
23 111 Royal Paladin 25
24 121 Master Sorcerer 24
25 119 Master Sorcerer 24
26 123 Master Sorcerer 23
27 127 Royal Paladin 23
28 128 Master Sorcerer 23
29 126 Elder Druid 22
30 103 Master Sorcerer 20
31 108 Elder Druid 19
32 118 Master Sorcerer 19
33 102 Master Sorcerer 17
34 113 Royal Paladin 17
35 112 Master Sorcerer 15
36 123 Elder Druid 14
37 123 Master Sorcerer 14
38 121 Royal Paladin 14
39 132 Royal Paladin 14
40 128 Royal Paladin 13
41 113 Royal Paladin 12
42 108 Elder Druid 12
43 131 Royal Paladin 10
44 108 Royal Paladin 10
45 156 Royal Paladin 4
46 108 Master Sorcerer 1
47 142 Royal Paladin 1
Back