Guild War Statistics

War PvP Highscores updates every 5 minutes.
Only kills, deaths, damage dealt, damage received, magic wall, and paralyse during war are counted.

Rank Player Kills
1 137 Master Sorcerer 6
2 123 Master Sorcerer 4
3 123 Master Sorcerer 4
4 129 Master Sorcerer 4
5 102 Master Sorcerer 3
6 123 Master Sorcerer 3
7 138 Master Sorcerer 3
8 103 Master Sorcerer 2
9 127 Master Sorcerer 2
10 125 Royal Paladin 2
11 124 Royal Paladin 1
12 127 Royal Paladin 1
13 119 Master Sorcerer 1
14 102 Master Sorcerer 1
15 115 Royal Paladin 1
16 123 Elder Druid 1
17 112 Master Sorcerer 1
18 132 Royal Paladin 1
19 108 Elder Druid 1
20 127 Elder Druid 1
21 127 Elder Druid 1
22 115 Elder Druid 1
Rank Player Deaths
1 137 Master Sorcerer 6
2 118 Master Sorcerer 5
3 125 Royal Paladin 5
4 126 Elder Druid 5
5 124 Master Sorcerer 5
6 115 Royal Paladin 4
7 115 Elder Druid 4
8 111 Royal Paladin 4
9 120 Elite Knight 4
10 108 Elder Druid 4
11 138 Master Sorcerer 3
12 102 Master Sorcerer 3
13 123 Elder Druid 3
14 127 Master Sorcerer 3
15 127 Royal Paladin 3
16 113 Royal Paladin 2
17 102 Master Sorcerer 2
18 101 Master Sorcerer 2
19 105 Royal Paladin 2
20 128 Master Sorcerer 2
21 119 Master Sorcerer 2
22 108 Royal Paladin 2
23 124 Royal Paladin 1
24 121 Royal Paladin 1
25 121 Master Sorcerer 1
26 123 Master Sorcerer 1
27 113 Royal Paladin 1
28 127 Elder Druid 1
29 127 Elder Druid 1
30 102 Master Sorcerer 1
31 108 Elder Druid 1
32 102 Master Sorcerer 1
33 128 Royal Paladin 1
34 129 Master Sorcerer 1
35 123 Master Sorcerer 1
36 123 Master Sorcerer 1
Rank Player Damage Dealt
1 137 Master Sorcerer 46.934
2 129 Master Sorcerer 36.394
3 138 Master Sorcerer 25.833
4 127 Elder Druid 16.852
5 123 Master Sorcerer 16.424
6 123 Master Sorcerer 15.529
7 127 Master Sorcerer 14.068
8 120 Elite Knight 13.280
9 103 Master Sorcerer 12.417
10 125 Royal Paladin 12.048
11 115 Royal Paladin 11.623
12 123 Master Sorcerer 10.067
13 101 Master Sorcerer 9.739
14 118 Master Sorcerer 9.014
15 127 Elder Druid 8.512
16 124 Master Sorcerer 6.288
17 123 Elder Druid 5.998
18 115 Elder Druid 5.985
19 119 Master Sorcerer 5.562
20 102 Master Sorcerer 5.290
21 131 Royal Paladin 4.495
22 112 Master Sorcerer 4.247
23 124 Royal Paladin 3.791
24 126 Elder Druid 3.551
25 111 Royal Paladin 3.436
26 121 Master Sorcerer 3.191
27 132 Royal Paladin 3.187
28 105 Royal Paladin 3.086
29 128 Master Sorcerer 2.698
30 102 Master Sorcerer 2.616
31 102 Master Sorcerer 2.504
32 108 Elder Druid 2.299
33 108 Royal Paladin 2.279
34 113 Royal Paladin 2.209
35 128 Royal Paladin 1.904
36 127 Royal Paladin 1.805
37 121 Royal Paladin 1.428
38 108 Elder Druid 910
39 111 Master Sorcerer 559
40 102 Master Sorcerer 418
41 113 Royal Paladin 73
Rank Player Damage Received
1 120 Elite Knight 64.516
2 125 Royal Paladin 41.566
3 115 Royal Paladin 40.578
4 108 Royal Paladin 38.687
5 111 Royal Paladin 31.379
6 127 Royal Paladin 26.073
7 124 Royal Paladin 25.944
8 105 Royal Paladin 22.609
9 137 Master Sorcerer 20.216
10 113 Royal Paladin 16.736
11 115 Elder Druid 13.020
12 129 Master Sorcerer 10.526
13 123 Elder Druid 10.385
14 128 Royal Paladin 9.493
15 121 Royal Paladin 8.886
16 124 Master Sorcerer 8.452
17 113 Royal Paladin 8.391
18 126 Elder Druid 8.312
19 128 Master Sorcerer 7.779
20 101 Master Sorcerer 7.545
21 127 Master Sorcerer 7.005
22 103 Master Sorcerer 6.460
23 118 Master Sorcerer 5.821
24 127 Elder Druid 5.787
25 123 Master Sorcerer 5.388
26 138 Master Sorcerer 5.030
27 108 Elder Druid 4.207
28 132 Royal Paladin 4.069
29 102 Master Sorcerer 3.512
30 123 Master Sorcerer 3.456
31 119 Master Sorcerer 3.044
32 102 Master Sorcerer 2.459
33 102 Master Sorcerer 2.432
34 127 Elder Druid 2.045
35 123 Master Sorcerer 1.948
36 102 Master Sorcerer 1.913
37 111 Master Sorcerer 1.551
38 131 Royal Paladin 1.152
39 121 Master Sorcerer 1.073
40 108 Elder Druid 718
41 112 Master Sorcerer 97
Rank Player Paralyses Used
1 127 Elder Druid 6
2 115 Elder Druid 6
3 127 Elder Druid 3
4 123 Elder Druid 2
5 108 Elder Druid 1
6 108 Elder Druid 1
Rank Player MW's Used
1 120 Elite Knight 152
2 129 Master Sorcerer 149
3 137 Master Sorcerer 117
4 138 Master Sorcerer 115
5 127 Master Sorcerer 108
6 115 Royal Paladin 102
7 123 Master Sorcerer 79
8 103 Master Sorcerer 73
9 125 Royal Paladin 60
10 124 Master Sorcerer 53
11 102 Master Sorcerer 45
12 124 Royal Paladin 35
13 101 Master Sorcerer 35
14 102 Master Sorcerer 35
15 115 Elder Druid 31
16 127 Elder Druid 31
17 127 Elder Druid 30
18 111 Master Sorcerer 28
19 111 Royal Paladin 25
20 105 Royal Paladin 25
21 121 Master Sorcerer 24
22 119 Master Sorcerer 24
23 127 Royal Paladin 23
24 123 Master Sorcerer 23
25 128 Master Sorcerer 23
26 126 Elder Druid 22
27 118 Master Sorcerer 19
28 108 Elder Druid 19
29 102 Master Sorcerer 17
30 113 Royal Paladin 17
31 112 Master Sorcerer 15
32 123 Master Sorcerer 14
33 121 Royal Paladin 14
34 123 Elder Druid 14
35 132 Royal Paladin 14
36 128 Royal Paladin 13
37 108 Elder Druid 12
38 113 Royal Paladin 12
39 131 Royal Paladin 10
40 108 Royal Paladin 10
41 102 Master Sorcerer 1
42 142 Royal Paladin 1
Back