Guild War Statistics

War PvP Highscores updates every 5 minutes.
Only kills, deaths, damage dealt, damage received, magic wall, and paralyse during war are counted.

Rank Player Kills
1 147 Master Sorcerer 35
2 138 Master Sorcerer 33
3 161 Elder Druid 26
4 136 Master Sorcerer 22
5 158 Royal Paladin 19
6 157 Royal Paladin 17
7 130 Master Sorcerer 16
8 118 Royal Paladin 15
9 140 Royal Paladin 13
10 130 Master Sorcerer 13
11 138 Elder Druid 12
12 144 Royal Paladin 12
13 109 Master Sorcerer 11
14 117 Master Sorcerer 9
15 132 Royal Paladin 9
16 149 Royal Paladin 8
17 123 Master Sorcerer 7
18 104 Master Sorcerer 7
19 131 Elite Knight 7
20 133 Royal Paladin 7
21 101 Master Sorcerer 6
22 145 Elder Druid 6
23 132 Royal Paladin 5
24 109 Master Sorcerer 5
25 128 Royal Paladin 5
26 111 Master Sorcerer 4
27 130 Royal Paladin 4
28 123 Master Sorcerer 4
29 111 Master Sorcerer 3
30 130 Master Sorcerer 3
31 110 Royal Paladin 3
32 121 Royal Paladin 3
33 120 Royal Paladin 3
34 97 Master Sorcerer 2
35 115 Master Sorcerer 2
36 113 Master Sorcerer 2
37 133 Elite Knight 2
38 102 Royal Paladin 1
39 94 Royal Paladin 1
40 128 Elite Knight 1
41 133 Elite Knight 1
42 104 Master Sorcerer 1
43 99 Elder Druid 1
Rank Player Deaths
1 136 Master Sorcerer 9
2 133 Elite Knight 8
3 138 Elder Druid 8
4 102 Royal Paladin 8
5 130 Royal Paladin 7
6 130 Master Sorcerer 6
7 123 Master Sorcerer 5
8 132 Royal Paladin 5
9 158 Royal Paladin 5
10 147 Master Sorcerer 5
11 132 Royal Paladin 4
12 140 Royal Paladin 4
13 133 Royal Paladin 4
14 131 Elite Knight 4
15 123 Master Sorcerer 4
16 118 Royal Paladin 4
17 161 Elder Druid 4
18 145 Elder Druid 3
19 121 Royal Paladin 3
20 157 Royal Paladin 3
21 110 Royal Paladin 2
22 117 Master Sorcerer 2
23 130 Master Sorcerer 2
24 144 Royal Paladin 2
25 109 Master Sorcerer 1
26 128 Royal Paladin 1
27 97 Master Sorcerer 1
28 149 Royal Paladin 1
29 104 Master Sorcerer 1
30 115 Master Sorcerer 1
31 109 Master Sorcerer 1
32 138 Master Sorcerer 1
33 111 Master Sorcerer 1
34 128 Elite Knight 1
Rank Player Damage Dealt
1 147 Master Sorcerer 194.783
2 136 Master Sorcerer 174.448
3 138 Master Sorcerer 147.943
4 157 Royal Paladin 138.259
5 161 Elder Druid 124.657
6 158 Royal Paladin 106.062
7 130 Master Sorcerer 104.486
8 118 Royal Paladin 81.260
9 130 Master Sorcerer 75.817
10 140 Royal Paladin 74.084
11 123 Master Sorcerer 73.698
12 104 Master Sorcerer 60.195
13 123 Master Sorcerer 58.164
14 138 Elder Druid 57.959
15 144 Royal Paladin 57.632
16 128 Royal Paladin 56.089
17 132 Royal Paladin 55.473
18 132 Royal Paladin 43.759
19 133 Royal Paladin 43.701
20 130 Royal Paladin 39.434
21 102 Royal Paladin 38.722
22 117 Master Sorcerer 34.788
23 109 Master Sorcerer 34.038
24 149 Royal Paladin 32.279
25 131 Elite Knight 29.223
26 130 Master Sorcerer 27.215
27 113 Master Sorcerer 25.459
28 145 Elder Druid 24.447
29 111 Master Sorcerer 23.025
30 120 Royal Paladin 22.941
31 128 Elite Knight 22.524
32 101 Master Sorcerer 22.255
33 121 Royal Paladin 21.005
34 133 Elite Knight 20.057
35 109 Master Sorcerer 19.447
36 133 Elite Knight 19.397
37 111 Master Sorcerer 19.262
38 99 Elder Druid 14.357
39 110 Royal Paladin 13.873
40 106 Master Sorcerer 11.708
41 111 Royal Paladin 6.852
42 94 Royal Paladin 6.517
43 104 Master Sorcerer 6.394
44 97 Master Sorcerer 5.580
45 115 Master Sorcerer 5.050
46 103 Elite Knight 199
Rank Player Damage Received
1 157 Royal Paladin 98.717
2 118 Royal Paladin 96.713
3 131 Elite Knight 93.509
4 133 Elite Knight 81.961
5 132 Royal Paladin 81.777
6 158 Royal Paladin 79.230
7 130 Royal Paladin 74.807
8 140 Royal Paladin 72.555
9 102 Royal Paladin 51.106
10 144 Royal Paladin 43.150
11 128 Royal Paladin 40.258
12 132 Royal Paladin 33.832
13 133 Royal Paladin 30.404
14 128 Elite Knight 27.416
15 149 Royal Paladin 26.021
16 147 Master Sorcerer 23.161
17 130 Master Sorcerer 22.243
18 138 Elder Druid 21.957
19 136 Master Sorcerer 19.015
20 161 Elder Druid 18.007
21 121 Royal Paladin 17.722
22 133 Elite Knight 17.306
23 130 Master Sorcerer 13.868
24 110 Royal Paladin 13.607
25 123 Master Sorcerer 13.441
26 120 Royal Paladin 10.370
27 138 Master Sorcerer 7.106
28 111 Royal Paladin 5.567
29 117 Master Sorcerer 5.496
30 104 Master Sorcerer 5.319
31 145 Elder Druid 5.132
32 123 Master Sorcerer 5.123
33 101 Master Sorcerer 4.119
34 103 Elite Knight 3.587
35 113 Master Sorcerer 3.281
36 94 Royal Paladin 2.682
37 111 Master Sorcerer 2.126
38 115 Master Sorcerer 1.909
39 130 Master Sorcerer 1.517
40 109 Master Sorcerer 1.402
41 97 Master Sorcerer 1.331
42 109 Master Sorcerer 824
43 111 Master Sorcerer 379
44 99 Elder Druid 140
45 106 Master Sorcerer 47
Rank Player Paralyses Used
1 161 Elder Druid 39
2 138 Elder Druid 24
3 145 Elder Druid 15
4 99 Elder Druid 1
Rank Player MW's Used
1 133 Elite Knight 330
2 131 Elite Knight 303
3 128 Elite Knight 293
4 157 Royal Paladin 284
5 147 Master Sorcerer 270
6 158 Royal Paladin 257
7 118 Royal Paladin 254
8 132 Royal Paladin 234
9 161 Elder Druid 232
10 140 Royal Paladin 207
11 132 Royal Paladin 193
12 104 Master Sorcerer 189
13 130 Master Sorcerer 170
14 102 Royal Paladin 159
15 109 Master Sorcerer 126
16 128 Royal Paladin 117
17 130 Master Sorcerer 116
18 136 Master Sorcerer 110
19 133 Royal Paladin 105
20 138 Master Sorcerer 90
21 123 Master Sorcerer 87
22 123 Master Sorcerer 84
23 138 Elder Druid 83
24 144 Royal Paladin 78
25 130 Royal Paladin 76
26 121 Royal Paladin 72
27 133 Elite Knight 70
28 103 Elite Knight 69
29 110 Royal Paladin 58
30 120 Royal Paladin 58
31 109 Master Sorcerer 57
32 149 Royal Paladin 52
33 145 Elder Druid 49
34 113 Master Sorcerer 44
35 111 Master Sorcerer 44
36 111 Master Sorcerer 42
37 101 Master Sorcerer 37
38 111 Royal Paladin 37
39 117 Master Sorcerer 34
40 99 Elder Druid 31
41 104 Master Sorcerer 26
42 106 Master Sorcerer 25
43 97 Master Sorcerer 10
44 94 Royal Paladin 9
45 130 Master Sorcerer 7
46 115 Master Sorcerer 5
Back